Community Involvement
Reviewing Activities
ACL (± IJCNLP) | AACL (± IJCNLP, ± AFNLP) | EACL | NAACL-HLT | EMNLP (± IJCNLP) | PyData Global/NYC | IJCAI | Journal of Open Source Software (JOSS) | |
---|---|---|---|---|---|---|---|---|
NLP Applications | 2024, 2021, 2020 | 2022, 2020 | 2024, 2023, 2022 | 2021 | 2023, 2022, 2021, 2020 | |||
System Demonstrations | 2024, 2023, 2022, 2016 | 2024, 2023 | 2021 | 2020, 2019, 2018, 2017 | 2023 | |||
BEA | 2023, 2020, 2019 | 2021 | 2024, 2022, 2018 | |||||
Computational Social Science | 2024, 2023 | 2022 | 2023, 2022 | 2022, 2021 | 2024 | |||
Social Media | 2019 | |||||||
Human-Centred NLP | 2023 | |||||||
(Large) Language Models | 2023 | |||||||
Industry | 2023 | |||||||
(None) | 2021 (Global) |
Presentations
In July 2014, I provided an introduction to NLP to many members of the Data Management and Analytics department at Mathematica Policy Research.
In the summer of 2007, I participated in the Data Sciences Summer Institute at the University of Illinois at Urbana-Champaign, where I worked on a project that explored the Virtual Web as a finite-state graph. A presentation on my work can be found here.
Affiliations
- Association for Computational Linguistics (ACL)
- ACL Special Interest Group for Building Educational Applications
- ARPA-level member of the host of this website, a.k.a. the “PBS of the Internet”
- The Rail Passengers Association
- Go Leafs Go 😄
Past Affiliations
I was the founding Vice-President and Webmaster of Women in Computer Science at Stony Brook, and I used to regularly attend both LUGSB and SBCS meetings. When I was an undergrad at Binghamton, I was a representative on the Student Assembly and was on the Rules Committee as both Vice-Chair and Chair.
Coursework
In the summer of 2016, I attended the North American Summer School on Logic, Language, and Information (NASSLLI) at Rutgers University.