Peer Review
Below is the full record of conferences, workshops, and journals I’ve had the pleasure of being a reviewer for:
| Track / Workshop | ACL (± IJCNLP) | AACL (± IJCNLP, ± AFNLP) | EACL | NAACL-HLT | EMNLP (± IJCNLP) | PyData Global/NYC | IJCAI | Journal of Open Source Software (JOSS) | Conference on Language Modeling (COLM) | NeurIPS |
|---|---|---|---|---|---|---|---|---|---|---|
| NLP Applications | 2025, 2024, 2021, 2020 | 2022, 2020 | 2024, 2023, 2022 | 2021 | 2025, 2023, 2022, 2021, 2020 | |||||
| System Demonstrations | 2024, 2023, 2022, 2016 | 2024, 2023 | 2021 | 2020, 2019, 2018, 2017 | 2023 | |||||
| Building Educational Applications | 2025, 2023, 2020, 2019 | 2021 | 2024, 2022, 2018 | 2025 | ||||||
| Computational Social Science | 2025, 2024, 2023 | 2022 | 2023, 2022 | 2022, 2021 | 2024 | |||||
| Social Media | 2019 | |||||||||
| Human-Centred NLP | 2023 | |||||||||
| (Large) Language Models | 2023 | |||||||||
| Industry | 2025 | 2026, 2025, 2023 | ||||||||
| Discourse and Pragmatics | 2025 | |||||||||
| Social, Behavioral, and Cognitive Sciences | 2025 | |||||||||
| Widening NLP (WiNLP) | 2025 | |||||||||
| Knowledge Graphs & Agentic Systems Interplay | 2025 | |||||||||
| (None) | 2021 (Global) |
Volunteering
In addition to participating in the peer review process, I volunteer as a Statistical Consultant for Statistics Without Borders. I work with clients and project managers to draft statements of work and deliverables, provide statistical advice to clients, and recruit and manage volunteer data analysts/statisticians. I’m currently working on a project with the Colorado Latino Leadership, Advocacy & Research Organization (CLLARO) to analyze data on the population of Latinos in Colorado.